ブランド詳細
Sebero
| 国・地域 | ロシア |
|---|---|
| カテゴリ | フレーバー(水たばこ用タバコ) |
| 日本での認可銘柄 | 78種 |
| 概要 | ロシアを拠点とする水たばこ用フレーバーの大手ブランドで、2018年設立とされる。軽めの「Sebero Classic」と、シガーリーフを一部加えた濃厚な「Sebero Black」の2ラインを展開する。姉妹ブランドとしてJentも製造しているとされる。 |
| 公式サイト | https://sebero.tilda.ws/ |
日本認可フレーバー(78種)
財務省が小売定価を認可したSeberoの銘柄です。価格は最新の認可時点の小売定価。
| フレーバー(銘柄名) | 小売定価 | 内容量 | 初回認可 |
|---|---|---|---|
| Apricot | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Arctic | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Arctic Mix Caramel Glass | 1,700円 | 40.0g 箱 | 2024-03-26 |
| Arctic Mix Peanut Latte | 1,700円 | 40.0g 箱 | 2024-03-26 |
| Banana | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Banana Chocolate | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Banana Strawberry | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Barberry | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Berry Black | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Black Amarena Cherry | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Apple Juice | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Barberry | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Bilberry | 1,790円 | 40.0g 箱 | 2024-03-26 |
| Black Blueberry | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Bubble Gum | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Cactus | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Cassis | 170円 | 2024-09-24 | |
| Black Cola | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Cookie Monster | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Feiberry | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Feijoa | 170円 | 2024-09-24 | |
| Black Garnet | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Grape | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Grapefruit | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Green Pear | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Herbal Currant | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Kiwi | 1,790円 | 40.0g 箱 | 2024-03-26 |
| Black Lemon Bomb | 1,790円 | 40.0g 箱 | 2024-03-26 |
| Black Lemon Candy | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Lemon Waffle | 1,790円 | 40.0g 箱 | 2024-03-26 |
| Black Limonchello | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Mango Yogurt | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Mellow Mango | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Mint | 1,790円 | 40.0g 箱 | 2024-03-26 |
| Black Nitro | 1,790円 | 40.0g 箱 | 2024-03-26 |
| Black Prunes | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Raspberry | 1,790円 | 40.0g 箱 | 2024-03-26 |
| Black Root Beer | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black SNICKERS | — | 2025-08-28 | |
| Black Sour Cranberry | 170円 | 2024-09-24 | |
| Black Sourness | 1,790円 | 40.0g 箱 | 2024-03-26 |
| Black Strawberry | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Strawberry Banana | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Strawberry-Guava | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black TOP | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black VALENTINE s | — | 2025-08-28 | |
| Black Watermelon | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Western | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Black Wild Berries | 1,790円 | 40.0g 箱 | 2023-06-23 |
| Bubble Gum | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Chocolate | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Citrus Fizz | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Classic Bergamot | 4,200円 | 2024-09-24 | |
| Classic BIackberry | 4,200円 | 2024-09-24 | |
| Classic Cactus | 4,200円 | 2024-09-24 | |
| Classic Cassis | 4,200円 | 2024-09-24 | |
| Classic Cocoa Like | 1,700円 | 2025-08-28 | |
| Classic Coffee | 1,700円 | 2025-08-28 | |
| Classic Fruit Yogurt | 4,200円 | 2024-09-24 | |
| Classic Honey Candy Chill | 1,700円 | 40.0g 箱 | 2024-03-26 |
| Classic Milk | 4,200円 | 2024-09-24 | |
| Classic Papaya | 4,200円 | 2024-09-24 | |
| Classic Passion Fruit | 4,200円 | 2024-09-24 | |
| Classic Tiramisu | 4,200円 | 2024-09-24 | |
| Classic Tropic Rose | 1,700円 | 40.0g 箱 | 2024-03-26 |
| Feijoa | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Garnet Cherry | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Grapes | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Kivi Fresh | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Mint | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Orange | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Orange Chocolate | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Pineapple | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Raspberries | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Strawberry | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Thai | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Vanilla | 1,700円 | 40.0g 箱 | 2023-09-01 |
| Waffle | 1,700円 | 40.0g 箱 | 2023-09-01 |
出典:財務省「製造たばこの小売定価の認可」(2023年4月〜2026年7月(財務省が公表した認可回次253件を全数解析))
研究所レポート:日本で認可されている水たばこフレーバーを全数調査、39ブランド1,046銘柄を記録
本データベースの情報は公開情報をもとに研究所が記録したものです。認可フレーバーは財務省PDFから機械抽出しており、 一部の銘柄で綴りの軽微な誤りが残る場合があります。誤りに気づいた場合はお問い合わせください。