ブランド詳細
Azure
| 国・地域 | アメリカ |
|---|---|
| カテゴリ | フレーバー(水たばこ用タバコ) |
| 日本での認可銘柄 | 161種 |
| 概要 | アメリカ・カリフォルニア州テメキュラのAzure Tobacco社が2016年に立ち上げたシーシャブランド。既存製品に不満を持つ愛好家グループによる設立とされ、バージニア種を用いたブレンドを製造する。公式サイトの実在は確認できず、SNS等から情報を確認した。 |
日本認可フレーバー(161種)
財務省が小売定価を認可したAzureの銘柄です。価格は最新の認可時点の小売定価。
| フレーバー(銘柄名) | 小売定価 | 内容量 | 初回認可 |
|---|---|---|---|
| Alaskan Ice | 8,750円 | 250.0g パウチ | 2022-07-21 |
| Apple Cider | 8,750円 | 250.0g | 2022-09-08 |
| Black Line Alaskan Ice | 3,500円 | 100.0g | 2021-11-22 |
| Black Line Bermuda Mint | 3,400円 | 100.0g パウチ | 2019-09-18 |
| Black Line Black Berry | 3,500円 | 100.0g | 2024-05-22 |
| Black Line Black Tea | 3,500円 | 100.0g パウチ | 2022-07-13 |
| Black Line Blueberry | 3,400円 | 100.0g パウチ | 2021-06-16 |
| Black Line Cactus Blast | 3,400円 | 100.0g パウチ | 2019-10-31 |
| Black Line Cherry Coke | 3,500円 | 100.0g | 2024-05-22 |
| Black Line Chocolate Mint | 3,500円 | 100.0g パウチ | 2022-07-13 |
| Black Line Cinnamon Cookie | 3,500円 | 100.0g パウチ | 2022-07-13 |
| Black Line Cola | 3,400円 | 100.0g パウチ | 2021-02-12 |
| Black Line Copacabana | 3,500円 | 100.0g パウチ | 2024-09-06 |
| Black Line Cosmos | 3,500円 | 100.0g | 2022-02-22 |
| Black Line Cucumelon | 3,500円 | 100.0g パウチ | 2024-09-06 |
| Black Line D Cherry | 3,500円 | 100.0g パウチ | 2024-09-06 |
| Black Line Down Under | 3,500円 | 100.0g | 2024-05-22 |
| Black Line Dubai Apple | 3,400円 | 100.0g パウチ | 2020-09-14 |
| Black Line Green Apple | 3,500円 | 100.0g | 2024-05-22 |
| Black Line Green Tea | 3,500円 | 100.0g パウチ | 2023-04-10 |
| Black Line Grow A Pear | 3,500円 | 100.0g | 2022-02-22 |
| Black Line Hokkaido Melon | 3,500円 | 100.0g パウチ | 2022-07-13 |
| Black Line Ice Lime | 3,500円 | 100.0g パウチ | 2026-02-04 |
| Black Line Island City Blend | 3,400円 | 100.0g パウチ | 2020-06-24 |
| Black Line Jasmine | 3,500円 | 100.0g | 2024-05-22 |
| Black Line Kokutou | 3,500円 | 100.0g | 2024-05-22 |
| Black Line Lemongrass | 3,500円 | 100.0g | 2021-11-22 |
| Black Line Life’s Peach | 3,500円 | 100.0g | 2022-02-22 |
| Black Line Lime Cola | 3,500円 | 100.0g | 2024-05-22 |
| Black Line Lychee | 3,500円 | 100.0g | 2024-05-22 |
| Black Line Mango Cheesecake | 3,500円 | 100.0g | 2022-02-22 |
| Black Line Mangosteen | 3,500円 | 100.0g | 2024-05-22 |
| Black Line MexiCola | 3,400円 | 100.0g パウチ | 2021-02-12 |
| Black Line Moroccan Tea | 3,400円 | 100.0g パウチ | 2020-09-14 |
| Black Line Papaya | 3,500円 | 100.0g パウチ | 2024-09-06 |
| Black Line Passion Fruit | 3,500円 | 100.0g パウチ | 2023-04-10 |
| Black Line Persian Rose | 3,500円 | 100.0g パウチ | 2022-07-13 |
| Black Line Pineapple | 3,500円 | 100.0g パウチ | 2023-04-10 |
| Black Line Pineapple Express | 3,500円 | 100.0g パウチ | 2024-09-06 |
| Black Line Pinky | 3,500円 | 100.0g パウチ | 2024-09-06 |
| Black Line Pomegranate | 3,500円 | 100.0g | 2022-02-22 |
| Black Line Queen Of Fruits | 3,500円 | 100.0g パウチ | 2024-09-06 |
| Black Line Raspberry Vanilla | 3,500円 | 100.0g パウチ | 2024-09-06 |
| Black Line Rio Mint | 3,500円 | 100.0g パウチ | 2022-07-13 |
| Black Line Royal Mango | 3,500円 | 100.0g | 2022-02-22 |
| Black Line Royal Orange | 3,500円 | 100.0g パウチ | 2023-04-10 |
| Black Line Royal Raspberry | 3,500円 | 100.0g | 2022-02-22 |
| Black Line Solana Beach | 3,500円 | 100.0g パウチ | 2024-09-06 |
| Black Line Sour | 3,500円 | 100.0g | 2024-05-22 |
| Black Line Strawberry Guava | 3,500円 | 100.0g | 2022-02-22 |
| Black Line Strong Lychee | 3,500円 | 100.0g | 2024-05-22 |
| Black Line Watermelon | 3,500円 | 100.0g | 2022-02-22 |
| Black Line Whisky | 3,500円 | 100.0g | 2024-05-22 |
| Boomerang | 8,750円 | 250.0g パウチ | 2022-07-21 |
| Cairo Crypt Tonight | 8,750円 | 250.0g パウチ | 2022-07-21 |
| Citrusmania | 8,750円 | 250.0g パウチ | 2022-07-21 |
| Cocomania | 3,400円 | 100.0g | 2020-12-09 |
| Gold Line Alaskan Ice | 3,400円 | 100.0g パウチ | 2021-02-12 |
| Gold Line Barista ' s Choice | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Bermuda Mint | 3,400円 | 100.0g パウチ | 2019-10-31 |
| Gold Line Berrymania | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Black Tea | 3,500円 | 100.0g パウチ | 2022-07-13 |
| Gold Line Blue Mist | 3,500円 | 100.0g | 2021-11-22 |
| Gold Line Blueberry Muffin | 3,400円 | 100.0g パウチ | 2019-05-16 |
| Gold Line Cactus Blast | 3,400円 | 100.0g パウチ | 2019-09-18 |
| Gold Line California Blue | 3,400円 | 100.0g パウチ | 2019-05-16 |
| Gold Line Candy | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Carolina Peach | 3,400円 | 100.0g パウチ | 2019-05-16 |
| Gold Line Chai Masala | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Cherry Muffin | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Chocolate Cake | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Chocolate Mint | 3,400円 | 100.0g パウチ | 2019-05-16 |
| Gold Line Cinnamon Cookie | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Cinnamon Cookies | 8,500円 | 250.0g パウチ | 2019-09-18 |
| Gold Line Coco Mania | 3,400円 | 100.0g パウチ | 2019-05-16 |
| Gold Line Cocomania | 8,500円 | 250.0g パウチ | 2019-09-18 |
| Gold Line Cola | 3,400円 | 100.0g パウチ | 2019-09-18 |
| Gold Line Cool Cucumber | 3,400円 | 100.0g パウチ | 2019-10-31 |
| Gold Line Copacabana | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Cosmos | 3,400円 | 100.0g パウチ | 2019-09-18 |
| Gold Line Cucumelon | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line D Cherry | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Dubai Apple | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Grapefruit | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Green Tea | 8,750円 | 250.0g | 2025-07-23 |
| Gold Line Grow A Pear | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Hokkaido Melon | 3,500円 | 100.0g パウチ | 2022-07-13 |
| Gold Line Ice Pear | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Lemon Muffin | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Lemongrass | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Life's Peach | 3,500円 | 100.0g | 2021-11-22 |
| Gold Line Lime | 3,400円 | 100.0g パウチ | 2021-02-12 |
| Gold Line Lime Cola | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Limoncello | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Lychee | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Mango Cheesecake | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Matcha Mint | 3,400円 | 100.0g パウチ | 2021-06-16 |
| Gold Line Melon Green Tea | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Melonmania | 3,400円 | 100.0g パウチ | 2020-09-14 |
| Gold Line MexiCola | 3,400円 | 100.0g パウチ | 2021-02-12 |
| Gold Line Napa Grape | 3,400円 | 100.0g パウチ | 2020-06-24 |
| Gold Line Orange Crush | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Orange My Guava | 3,400円 | 100.0g パウチ | 2020-09-14 |
| Gold Line Papaya | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Pep Cream | 3,400円 | 100.0g パウチ | 2021-06-16 |
| Gold Line Persian Rose | 3,500円 | 100.0g パウチ | 2022-07-13 |
| Gold Line Pina Colada | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Pinky | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Pomegranate | 3,500円 | 100.0g | 2021-11-22 |
| Gold Line Queen Of Fruits | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Raspberry Vanilla | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Rio Mint | 3,400円 | 100.0g パウチ | 2019-09-18 |
| Gold Line Root Beer | 3,400円 | 100.0g パウチ | 2021-02-12 |
| Gold Line Route 66 | 3,400円 | 100.0g パウチ | 2021-02-12 |
| Gold Line Royal Mango | 3,400円 | 100.0g パウチ | 2019-05-16 |
| Gold Line Royal Queen | 3,400円 | 100.0g パウチ | 2019-05-16 |
| Gold Line Royal Raspberry | 3,400円 | 100.0g パウチ | 2019-09-18 |
| Gold Line Solana Beach | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Sour | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Spiced Berry | 3,400円 | 100.0g パウチ | 2019-09-18 |
| Gold Line Strawberry Guava | 3,400円 | 100.0g パウチ | 2019-09-18 |
| Gold Line Strawberry Passion | 3,400円 | 100.0g パウチ | 2020-06-24 |
| Gold Line Strong Lychee | 3,500円 | 100.0g | 2025-07-23 |
| Gold Line Tomahawk | 3,400円 | 100.0g パウチ | 2020-09-14 |
| Gold Line Tropical Citrus | 3,400円 | 100.0g パウチ | 2020-06-24 |
| Gold Line Tropical Paradise | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Gold Line Twisted Tea Bag | 3,400円 | 100.0g パウチ | 2019-09-18 |
| Gold Line Viva La Horchata | 3,400円 | 100.0g パウチ | 2019-05-16 |
| Gold Line Watermelon | 3,500円 | 100.0g | 2021-11-22 |
| Gold Line White Chai | 3,500円 | 100.0g | 2021-11-22 |
| Gold Line White Jasmine Chai | 3,500円 | 100.0g | 2021-11-22 |
| Gold Line Winter Berries | 3,400円 | 100.0g パウチ | 2020-06-24 |
| Gold Line Winter Lemon | 3,500円 | 100.0g | 2022-02-22 |
| Gold Line Winter Rose | 3,400円 | 100.0g パウチ | 2019-03-14 |
| Grapemania | 8,750円 | 250.0g パウチ | 2022-07-21 |
| Green Tea | 3,400円 | 100.0g | 2020-12-09 |
| hookah tobacco, Black Line Royal Citrus | 3,400円 | 100.0g パウチ | 2020-05-22 |
| hookah tobacco, Gold Line Apple Cider | 3,400円 | 100.0g パウチ | 2020-03-31 |
| hookah tobacco, Gold Line Fun at the beach | 3,400円 | 100.0g パウチ | 2020-03-31 |
| hookah tobacco, Gold Line White Gummi Bear | 3,400円 | 100.0g パウチ | 2020-03-31 |
| Lime | 8,750円 | 250.0g パウチ | 2022-07-21 |
| Matcha Mint | 8,750円 | 250.0g パウチ | 2022-07-21 |
| Mexi Cola | 8,750円 | 250.0g パウチ | 2022-07-21 |
| Moscow Never Sleeps | 8,750円 | 250.0g パウチ | 2022-07-21 |
| Mxn Cola | 3,400円 | 100.0g | 2020-12-09 |
| Napa Grape | 8,750円 | 250.0g | 2022-09-08 |
| Orange My Guava | 8,750円 | 250.0g | 2022-09-08 |
| Passion Fruit | 3,500円 | 100.0g パウチ | 2023-10-16 |
| Pep Cream | 8,750円 | 250.0g | 2022-09-08 |
| Rio Mint | 8,750円 | 250.0g | 2022-09-08 |
| Root Beer | 8,750円 | 250.0g | 2022-09-08 |
| Route66 | 8,750円 | 250.0g | 2022-09-08 |
| Strawberry Passion | 8,750円 | 250.0g | 2022-09-08 |
| Sweet Summer Sun | 8,750円 | 250.0g | 2022-09-08 |
| Tomahawk | 8,750円 | 250.0g | 2022-09-08 |
| Tropical Citrus | 8,750円 | 250.0g パウチ | 2022-07-21 |
| Unicorn | 8,750円 | 250.0g パウチ | 2022-07-21 |
| Winter Berries | 8,750円 | 250.0g | 2022-09-08 |
| Winter Lemon | 8,750円 | 250.0g | 2022-09-08 |
| Winter Orange | 8,750円 | 250.0g | 2022-09-08 |
| Winter Peach | 3,500円 | 100.0g パウチ | 2022-09-08 |
出典:財務省「製造たばこの小売定価の認可」(2018年5月〜2026年7月(公表済み認可回次の全数。2023年3月以前はアーカイブ収録PDFに基づく))
このブランドに関連する記事は、まだ観測されていません。
本データベースの情報は公開情報をもとに研究所が記録したものです。認可フレーバーは財務省PDFから機械抽出しており、 一部の銘柄で綴りの軽微な誤りが残る場合があります。誤りに気づいた場合はお問い合わせください。